JBMIA Japanese | English


PANASONIC 2019年4月更新

Model Name Photo Resolution Brightness Device Size Lamp Sales Start


PT-DZ12000C WUXGA 12,000 lm 3DLP 0.96 300W×4 08年11月
PT-D12000C SXGA+ 12,000 lm 3DLP 0.95 300W×4 08年11月
PT-DW100C WXGA 10,000 lm 3DLP 0.85 300W×4 08年11月
PT-FD550 XGA 5,000 lm 1DLP 0.7 240W×2 09年8月
PT-FD550L XGA 5,000 lm 1DLP 0.7 240W×2 09年8月
PT-BX30NT XGA 3,500 lm 3 LCD 0.63 220W 09年11月
PT-BX30 XGA 3,500 lm 3 LCD 0.63 220W 09年11月
PT-X20ST XGA 2,800 lm 3 LCD 0.63 220W 10年8月
PT-SDZ980 WUXGA 10,600 lm 3DLP 0.96 355W×2 10年10月
PT-SDS950 SXGA+ 10,600 lm 3DLP 0.95 355W×2 10年10月
PT-SDW930 WXGA 9,600 lm 3DLP 0.85 355W×2 10年10月
PT-FD605 XGA 6,500 lm 1 DLP 0.7 300W×2 10年10月
PT-FD605L XGA 6,500 lm 1 DLP 0.7 300W×2 10年10月
PT-FDW635 WXGA 6,000 lm 1 DLP 0.65 300W×2 10年10月
PT-FDW635L WXGA 6,000 lm 1 DLP 0.65 300W×2 10年10月
PT-FDZ675 WUXGA 6,000 lm 1 DLP 0.67 300W×2 10年10月
PT-FDZ675L WUXGA 6,000 lm 1 DLP 0.67 300W×2 10年10月
PT-FDZ685 WUXGA 6,000 lm 1 DLP 0.67 300W×2 10年10月
PT-FDZ685L WUXGA 6,000 lm 1 DLP 0.67 300W×2 10年10月
PT-FDZ47 WUXGA 4,000 lm 1 DLP 0.67 300W 11年3月
PT-FDW43 WXGA 4,000 lm 1 DLP 0.65 300W 11年3月
PT-FDX40 XGA 4,500 lm 1 DLP 0.7 300W 11年3月
PT-X22 XGA 2,600 lm 3LCD 0.63 220W 11年6月
PT-BX300 XGA 4,000 lm 3LCD 0.8 250W 11年6月
PT-FDX90 XGA 8,000 lm 1DLP 0.7 300W×2 11年8月
PT-FDX90L XGA 8,000 lm 1DLP 0.7 300W×2 11年8月
PT-FDW83 WXGA 7,000 lm 1DLP 0.65 300W×2 11年8月
PT-FDW83L WXGA 7,000 lm 1DLP 0.65 300W×2 11年8月
PT-SLX16K XGA 16,000 lm 3LCD 1.80 300W×4 11年10月
PT-BX40 XGA 4,000 lm 3LCD 0.63 245W 11年10月
PT-BW30 WXGA 3,000 lm 3LCD 0.59 245W 11年10月
PT-BX40NT XGA 4,000 lm 3LCD 0.63 245W 12年1月
PT-X300 XGA 3,000 lm 3LCD 0.63 230W 12年1月
PT-X260 XGA 2,600 lm 3LCD 0.55 230W 12年1月
PT-UX300 XGA 3,000 lm 3LCD 0.63 230W 12年1月
PT-UX260 XGA 2,600 lm 3LCD 0.55 230W 12年1月
PT-UW250 XGA 2,500 lm 3LCD 0.59 230W 12年1月
PT-UX220 XGA 2,200 lm 3LCD 0.55 230W 12年1月
PT-X320C XGA 3,200 lm 3LCD 0.63 220W 12年4月
PT-X321C XGA 3,200 lm 3LCD 0.63 220W 12年4月
PT-X3000STC XGA 3,000 lm 3LCD 0.63 220W 12年4月
PT-X3001STC XGA 3,000 lm 3LCD 0.63 220W 12年4月
PT-X2800STC XGA 2,800 lm 3LCD 0.63 220W 12年4月
PT-X2801STC XGA 2,800 lm 3LCD 0.63 220W 12年4月
PT-GW33C WXGA 2,500 lm 1DLP 0.65 275W 12年4月
PT-SLX12KC XGA 13,000 lm 3LCD 1.8 380W×2 12年4月
PT-X301 XGA 3,000 lm 3LCD 0.63 230W 12年5月
PT-SD2600C SVGA 2,600 lm 1DLP 0.55 180W 12年5月
PT-SLZ67C WUXGA 5,000 lm 3LCD 0.76 330W 12年5月
PT-SLW73C WXGA 5,500 lm 3LCD 0.75 330W 12年5月
PT-SLW63C WXGA 4,500 lm 3LCD 0.75 330W 12年5月
PT-SLX70C XGA 6,000 lm 3LCD 0.8 330W 12年5月
PT-SLX60C XGA 5,000 lm 3LCD 0.8 330W 12年5月
PT-SLX65C XGA 6,000 lm 3LCD 0.8 330W 12年5月
PT-BW43C WXGA 4,300 lm 3LCD 0.59 280W 12年5月
PT-BX50C XGA 5,000 lm 3LCD 0.63 280W 12年5月
PT-BX51C XGA 5,000 lm 3LCD 0.63 280W 12年5月
PT-XW25SR WXGA 2,500 lm 3LCD 0.59 230W 12年3月
PT-XW23ST WXGA 2,500 lm 3LCD 0.59 230W 12年3月
PT-X3100SRC XGA 3,000 lm 3LCD 0.63 220W 12年6月
PT-SDZ21KC WUXGA 20,000 lm 3DLP 0.96 465W×4 12年7月
PT-SDS20KC SXGA+ 20,000 lm 3DLP 0.95 465W×4 12年7月
PT-SDW17KC WXGA 17,000 lm 3DLP 0.85 465W×4 12年7月
PT-BX55NC XGA 5,000 lm 3LCD 0.63 280W 12年7月
PT-X350C XGA 3,500 lm 3LCD 0.63 220W 12年7月
PT-BX41 XGA 4,000 lm 3LCD 0.63 245W 12年7月
PT-UX35C XGA 3,500 lm 3LCD 0.63 220W 12年7月
PT-FDZ87CK WUXGA 7,000 lm 1DLP 0.67 300W×2 12年8月
PT-FDX91C XGA 8,200 lm 1DLP 0.7 300W×2 12年9月
PT-FDW84C WXGA 7,000 lm 1DLP 0.65 300W×2 12年9月
PT-HZ900C FULL
HD
2,400 lm 3LCD 0.74 220W 12年10月
PT-GW35C WXGA 3,100 lm 1DLP 0.65 280W 13年3月
PT-GW34C WXGA 2,600 lm 1DLP 0.65 240W 13年3月
PT-FDZ77C WUXGA 6,200 lm 1DLP 0.67 280W×2 13年4月
PT-FDW73C WXGA 6,300 lm 1DLP 0.65 280W×2 13年4月
PT-FDX81C XGA 6,800 lm 1DLP 0.7 280W×2 13年4月
PT-SLZ66C WUXGA 5,000 lm 3LCD 0.76 330W 13年5月
PT-FRW330C WXGA 3,500 lm 1DLP 0.65 New
Light
Source
13年5月
PT-FRZ370C FULL
HD
3,500 lm 1DLP 0.65 New
Light
Source
13年5月
PT-FRW430C WXGA 3,500 lm 1DLP 0.65 New
Light
Source
13年5月
PT-FRZ470C FULL
HD
3,500 lm 1DLP 0.65 New
Light
Source
13年5月
PT-SDZ985C WUXGA 12,500 lm 3DLP 0.96 380W×2 13年6月
PT-SDZ981C WUXGA 11,000 lm 3DLP 0.96 355W×2 13年6月
PT-SDS955C SXGA+ 12,500 lm 3DLP 0.95 380W×2 13年6月
PT-SDW935C WXGA 11,000 lm 3DLP 0.85 380W×2 13年6月
PT-BX551C XGA 5,500 lm 3LCD 0.63 280W 13年6月
PT-BW480C WXGA 4,800 lm 3LCD 0.59 280W 13年6月
PT-X351C XGA 3,500 lm 3LCD 0.63 230W 13年6月
PT-X323C XGA 3,200 lm 3LCD 0.63 230W 13年6月
PT-X302C XGA 3,000 lm 3LCD 0.63 230W 13年6月
PT-X271C XGA 2,700 lm 3LCD 0.63 230W 13年6月
PT-X270C XGA 2,700 lm 3LCD 0.63 230W 13年6月
PT-XW322C WXGA 3,200 lm 3LCD 0.59 230W 13年6月
PT-XW272C WXGA 2,700 lm 3LCD 0.59 230W 13年6月
PT-XW3021STC WXGA 3,000 lm 3LCD 0.59 230W 13年6月
PT-X3220STC XGA 3,200 lm 3LCD 0.63 230W 13年6月
PT-X3020STC XGA 3,000 lm 3LCD 0.63 230W 13年6月
PT-X2720STC XGA 2,700 lm 3LCD 0.63 230W 13年6月
PT-X2710STC XGA 2,700 lm 3LCD 0.63 230W 13年6月
PT-FRZ30C FULL
HD
3,000 lm 1DLP 0.65 SSI
(Solid State
illumination)
13年6月
PT-FRZ15C FULL
HD
3,000 lm 1DLP 0.65 SSI
(Solid State
illumination)
13年6月
PT-FDZ97C WUXGA 8,500 lm 1DLP 0.67 420W×2 13年8月
PT-FDZ97CL WUXGA 8,500 lm 1DLP 0.67 420W×2 13年8月
PT-FDW93C WXGA 8,500 lm 1DLP 0.65 420W×2 13年8月
PT-FDW93CL WXGA 8,500 lm 1DLP 0.65 420W×2 13年8月
PT-FDX110C XGA 10,000 lm 1DLP 0.7 420W×2 13年8月
PT-FDX110CL XGA 10,000 lm 1DLP 0.7 420W×2 13年8月
PT-UX352C XGA 3,500 lm 1DLP 0.55 240W 13年9月
PT-UX325C XGA 3,200 lm 1DLP 0.55 190W 13年9月
PT-UX273C XGA 2,700 lm 1DLP 0.55 190W 13年9月
PT-UW326C WXGA 3,200 lm 1DLP 0.65 190W 13年9月
PT-UW275C WXGA 2,700 lm 1DLP 0.65 190W 13年9月
PT-SLZ77C WUXGA 6,500 lm 3LCD 0.76 400W 13年12月
PT-SLW83C WXGA 7,000 lm 3LCD 0.76 400W 13年12月
PT-SLX80C XGA 7,500 lm 3LCD 0.79 400W 13年12月
PT-SLX75C XGA 7,500 lm 3LCD 0.79 400W 13年12月
PT-BX420C XGA 4,200 lm 3LCD 0.63 230W 13年12月
PT-BX410C XGA 4,000 lm 3LCD 0.63 230W 13年12月
PT-BW370C WXGA 3,700 lm 3LCD 0.59 230W 13年12月
PT-BX425NC XGA 4,200 lm 3LCD 0.63 230W 13年12月
PT-FDZ675C WUXGA 6,000 lm 1DLP 0.63 280Wx2 14年4月
PT-FDZ675CL WUXGA 6,000 lm 1DLP 0.63 280Wx2 14年4月
PT-FDW635C WXGA 6,000 lm 1DLP 0.63 280Wx2 14年4月
PT-FDW635CL WXGA 6,000 lm 1DLP 0.63 280Wx2 14年4月
PT-FD605C XGA 6,500 lm 1DLP 0.7 280Wx2 14年4月
PT-FD605CL XGA 6,500 lm 1DLP 0.7 280Wx2 14年4月
PT-SDZ18KC FULL HD 18,000 lm 3DLP 0.95 465Wx4 14年5月
PT-X361C XGA 3,700 lm 3LCD 0.63 230W 14年5月
PT-X331C XGA 3,300 lm 3LCD 0.63 230W 14年5月
PT-X330C XGA 3,300 lm 3LCD 0.63 230W 14年5月
PT-X303C XGA 3,100 lm 3LCD 0.63 230W 14年5月
PT-X281C XGA 2,800 lm 3LCD 0.63 230W 14年5月
PT-XW331C WXGA 3,300 lm 3LCD 0.59 230W 14年5月
PT-XW281C WXGA 2,800 lm 3LCD 0.59 230W 14年5月
PT-UX363C XGA 3,700 lm 3LCD 0.63 230W 14年5月
PT-UX333C XGA 3,300 lm 3LCD 0.63 230W 14年5月
PT-UX283C XGA 2,800 lm 3LCD 0.63 230W 14年5月
PT-UW332C WXGA 3,300 lm 3LCD 0.59 230W 14年5月
PT-UW282C WXGA 2,800 lm 3LCD 0.59 230W 14年5月
PT-X3530STC XGA 3,500 lm 3LCD 0.63 230W 14年6月
PT-X3230STC XGA 3,200 lm 3LCD 0.63 230W 14年6月
PT-X2730STC XGA 2,800 lm 3LCD 0.63 230W 14年6月
PT-XW3232STC WXGA 3,200 lm 3LCD 0.59 230W 14年6月
PT-XW2731STC WXGA 2,800 lm 3LCD 0.59 230W 14年6月
PT-SLZ69C WUXGA 5,400 lm 3LCD 0.76 335W 14年5月
PT-SLZ69CL WUXGA 5,400 lm 3LCD 0.76 335W 14年5月
PT-SLW75C WXGA 5,800 lm 3LCD 0.76 335W 14年5月
PT-SLW75CL WXGA 5,800 lm 3LCD 0.76 335W 14年5月
PT-SLX72C XGA 6,200 lm 3LCD 0.79 335W 14年5月
PT-SLX72CL XGA 6,200 lm 3LCD 0.79 335W 14年5月
PT-SLW65C WXGA 5,000 lm 3LCD 0.76 335W 14年6月
PT-SLW65CL WXGA 5,000 lm 3LCD 0.76 335W 14年6月
PT-SLX62C XGA 5,300 lm 3LCD 0.79 335W 14年6月
PT-SLX62CL XGA 5,300 lm 3LCD 0.79 335W 14年6月
PT-BZ575NC WUXGA 4,800 lm 3LCD 0.64 270W 14年9月
PT-BZ570C WUXGA 4,800 lm 3LCD 0.64 270W 14年9月
PT-BW535NC WXGA 5,000 lm 3LCD 0.59 270W 14年9月
PT-BW530C WXGA 5,000 lm 3LCD 0.59 270W 14年9月
PT-BX655NC XGA 5,500 lm 3LCD 0.63 270W 14年9月
PT-BX650C XGA 5,500 lm 3LCD 0.63 270W 14年9月
PT-BX621C XGA 5,200 lm 3LCD 0.63 270W 14年9月
PT-BX620C XGA 5,200 lm 3LCD 0.63 270W 14年9月
PT-FRZ68C WUXGA 6,500 lm 1DLP 0.67 Solid State 14年10月
PT-FRZ68CL WUXGA 6,500 lm 1DLP 0.67 Solid State 14年10月
PT-FRW63C WXGA 6,500 lm 1DLP 0.65 Solid State 14年10月
PT-FRW63CL WXGA 6,500 lm 1DLP 0.65 Solid State 14年10月
PT-FRX70C XGA 7,000 lm 1DLP 0.7 Solid State 14年12月
PT-FRX70CL XGA 7,000 lm 1DLP 0.7 Solid State 14年12月
PT-FDZ88C WUXGA 7,000 lm 1DLP 0.7 310Wx2 15年5月
PT-FDZ88CL WUXGA 7,000 lm 1DLP 0.7 310Wx2 15年5月
PT-FDW85C WXGA 7,000 lm 1DLP 0.7 310Wx2 15年5月
PT-FDW85CL WXGA 7,000 lm 1DLP 0.7 310Wx2 15年5月
PT-FDX92C XGA 8,200 lm 1DLP 0.7 310Wx2 15年5月
PT-FDX92CL XGA 8,200 lm 1DLP 0.7 310Wx2 15年5月
PT-FDZ675CB WUXGA 7,000 lm 1DLP 0.7 310Wx2 15年5月
PT-FD605CB XGA 7,000 lm 1DLP 0.7 310Wx2 15年5月
PT-FD601CL XGA 6,300 lm 1DLP 0.7 310Wx2 15年5月
PT-BX430C XGA 4,500 lm 3LCD 0.63 240W 15年5月
PT-BX431C XGA 4,500 lm 3LCD 0.63 240W 15年5月
PT-BW400C WXGA 4,000 lm 3LCD 0.59 240W 15年5月
PT-BW405NC WXGA 4,000 lm 3LCD 0.59 240W 15年5月
PT-BX435NC XGA 4,500 lm 3LCD 0.63 240W 15年5月
PT-X412C XGA 4,100 lm 3LCD 0.63 230W 15年8月
PT-X382C XGA 3,800 lm 3LCD 0.63 230W 15年8月
PT-X332C XGA 3,300 lm 3LCD 0.63 230W 15年8月
PT-XW362C WXGA 3,600 lm 3LCD 0.59 230W 15年8月
PT-XW312C WXGA 3,100 lm 3LCD 0.59 230W 15年8月
PT-X3231STC XGA 3,200 lm 3LCD 0.63 230W 15年8月
PT-WX3700 XGA 3,700 lm 3LCD 0.63 230W 15年8月
PT-WX3300 XGA 3,300 lm 3LCD 0.63 230W 15年8月
PT-WW3200 WXGA 3,300 lm 3LCD 0.59 230W 15年8月
PT-UX413C XGA 4,100 lm 3LCD 0.63 230W 15年8月
PT-UX383C XGA 3,800 lm 3LCD 0.63 230W 15年8月
PT-UX334C XGA 3,300 lm 3LCD 0.63 230W 15年8月
PT-UW363C WXGA 3,600 lm 3LCD 0.59 230W 15年8月
PT-UW313C WXGA 3,100 lm 3LCD 0.59 230W 15年8月
PT-X3833STC XGA 3,800 lm 3LCD 0.63 230W 15年8月
PT-X3233STC XGA 3,200 lm 3LCD 0.63 230W 15年8月
PT-XW3333STC WXGA 3,300 lm 3LCD 0.59 230W 15年8月
PT-SDZ21K2C WUXGA 20,000 lm 3DLP 0.96 420Wx4 15年9月
PT-SDS20K2C SXGA+ 20,000 lm 3DLP 0.95 420Wx4 15年9月
PT-SDW17K2C WXGA 17,000 lm 3DLP 0.85 420Wx4 15年9月
PT-SDZ18K2C 1080P 18,000 lm 3DLP 0.95 420Wx4 15年9月
PT-SRZ12KC WUXGA 12,000 lm 3DLP 0.96 Solid State 15年10月
PT-SRS11KC SXGA+ 12,000 lm 3DLP 0.95 Solid State 15年10月
PT-SRQ13KC 4K 10,000 lm 3DLP 0.90 Solid State 15年12月
PT-WX4100 XGA 4,100 lm 3LCD 0.63 230W 16年4月
PT-WX3800 XGA 3,800 lm 3LCD 0.63 230W 16年4月
PT-SLZ71C WUXGA 5,400 lm 3LCD 0.64 320W 16年4月
PT-SLZ71CL WUXGA 5,400 lm 3LCD 0.64 320W 16年4月
PT-SLW77C WXGA 5,800 lm 3LCD 0.64 320W 16年4月
PT-SLW77CL WXGA 5,800 lm 3LCD 0.64 320W 16年4月
PT-SLW67C WXGA 5,000 lm 3LCD 0.64 320W 16年4月
PT-SLW67CL WXGA 5,000 lm 3LCD 0.64 320W 16年4月
PT-SLX74C XGA 6,200 lm 3LCD 0.63 320W 16年4月
PT-SLX74CL XGA 6,200 lm 3LCD 0.63 320W 16年4月
PT-SLX64C XGA 5,300 lm 3LCD 0.63 320W 16年4月
PT-SLX64CL XGA 5,300 lm 3LCD 0.63 320W 16年4月
PT-FZ570C WUXGA 4,500 lm 3LCD 0.64 270W 16年4月
PT-FW530C WXGA 4,500 lm 3LCD 0.64 270W 16年4月
PT-FX500C XGA 5,000 lm 3LCD 0.63 270W 16年4月
PT-FRZ570C WUXGA 5,200 lm 1DLP 0.67 Solid State 16年5月
PT-XW3335STC WXGA 3,300 lm 3LCD 0.63 230W 16年6月
PT-X3835STC XGA 3,800 lm 3LCD 0.63 230W 16年6月
PT-X3235STC XGA 3,200 lm 3LCD 0.63 230W 16年6月
PT-X3232STC XGA 3,200 lm 3LCD 0.63 230W 16年6月
PT-X2830STC XGA 2,800 lm 3LCD 0.63 230W 16年6月
PT-FRZ98C WUXGA 9,400 lm 1DLP 0.67 Solid State 16年7月
PT-FRZ98CL WUXGA 9,400 lm 1DLP 0.67 Solid State 16年7月
PT-FRW93C WXGA 9,400 lm 1DLP 0.65 Solid State 16年7月
PT-FRW93CL WXGA 9,400 lm 1DLP 0.65 Solid State 16年7月
PT-FRX110C XGA 10,000 lm 1DLP 0.7 Solid State 16年7月
PT-FRX110CL XGA 10,000 lm 1DLP 0.7 Solid State 16年7月
PT-SX320C XGA 3,200 lm 3LCD 0.63 230W 16年9月
PT-SX2000 XGA 3,200 lm 3LCD 0.63 230W 16年9月
PT-SX300C XGA 3,000 lm 3LCD 0.63 230W 16年9月
PT-SX301C XGA 3,000 lm 3LCD 0.63 230W 16年9月
PT-SX1000 XGA 2,800 lm 3LCD 0.63 230W 16年9月
PT-SX1100 XGA 2,800 lm 3LCD 0.63 230W 16年9月
PT-SW280C WXGA 2,800 lm 3LCD 0.59 230W 16年9月
PT-SW1100 WXGA 2,800 lm 3LCD 0.59 230W 16年9月
PT-FRZ78C WUXGA 7,000 lm 1DLP 0.67 Solid State 16年10月
PT-FRZ78CL WUXGA 7,000 lm 1DLP 0.67 Solid State 16年10月
PT-FRW73C WXGA 7,000 lm 1DLP 0.65 Solid State 16年10月
PT-FRW73CL WXGA 7,000 lm 1DLP 0.65 Solid State 16年10月
PT-FRZ575C WUXGA 5,000 lm 1DLP 0.67 Solid State 16年10月
PT-SLZ71CB WUXGA 5,400 lm 3LCD 0.64 320W 16年10月
PT-SLZ71CLB WUXGA 5,400 lm 3LCD 0.64 320W 16年10月
PT-SLW77CB WXGA 5,800 lm 3LCD 0.64 320W 16年10月
PT-SLW77CLB WXGA 5,800 lm 3LCD 0.64 320W 16年10月
PT-SLW67CB WXGA 5,000 lm 3LCD 0.64 320W 16年10月
PT-SLW67CLB WXGA 5,000 lm 3LCD 0.64 320W 16年10月
PT-SLX74CB XGA 6,200 lm 3LCD 0.64 320W 16年10月
PT-SLX74CLB XGA 6,200 lm 3LCD 0.64 320W 16年10月
PT-SLX64CB XGA 5,300 lm 3LCD 0.64 320W 16年10月
PT-SLX64CLB XGA 5,300 lm 3LCD 0.64 320W 16年10月
PT-SRZ31KC WUXGA 30,000 lm 3DLP 0.96 Solid State 16年11月
PT-SRS30KC SXGA+ 30,000 lm 3DLP 0.95 Solid State 16年11月
PT-GX331C XGA 3,300 lm 3LCD 0.63 240W 16年12月
PT-GW301C WXGA 3,000 lm 3LCD 0.59 240W 16年12月
PT-BZ470C WUXGA 4,400 lm 3LCD 0.64 270W 16年12月
PT-UX415C XGA 4,100 lm 3LCD 0.63 230W 17年1月
PT-UX385C XGA 3,800 lm 3LCD 0.63 230W 17年1月
PT-UX335C XGA 3,300 lm 3LCD 0.63 230W 17年1月
PT-UX315C XGA 3,100 lm 3LCD 0.63 230W 17年1月
PT-UW365C WXGA 3,600 lm 3LCD 0.59 230W 17年1月
PT-UW317C WXGA 3,100 lm 3LCD 0.59 230W 17年1月
PT-X416C XGA 4,100 lm 3LCD 0.63 230W 17年1月
PT-X386C XGA 3,800 lm 3LCD 0.63 230W 17年1月
PT-X386C XGA 3,300 lm 3LCD 0.63 230W 17年1月
PT-X336C XGA 3,300 lm 3LCD 0.63 230W 17年1月
PT-X316C XGA 3,100 lm 3LCD 0.63 230W 17年1月
PT-XW366C WXGA 3,600 lm 3LCD 0.59 230W 17年1月
PT-XW318C WXGA 3,100 lm 3LCD 0.59 230W 17年1月
PT-X3861STC XGA 3,800 lm 3LCD 0.63 230W 17年1月
PT-X3261STC XGA 3,200 lm 3LCD 0.63 230W 17年1月
PT-X3860STC XGA 3,800 lm 3LCD 0.63 230W 17年1月
PT-X3260STC XGA 3,200 lm 3LCD 0.63 230W 17年1月
PT-XW3360STC WXGA 3,300 lm 3LCD 0.59 230W 17年1月
PT-SRQ32KC 4K+ 26,000 lm 3DLP 0.90 Solid State 17年2月
PT-WX4200 XGA 4,100 lm 3LCD 0.63 230W 17年4月
PT-WX3900 XGA 3,800 lm 3LCD 0.63 230W 17年4月
PT-WX3400 XGA 3,300 lm 3LCD 0.63 230W 17年4月
PT-WW3600 WXGA 3,600 lm 3LCD 0.59 230W 17年4月
PT-WW3100 WXGA 3,100 lm 3LCD 0.59 230W 17年4月
PT-BX660C XGA 5,500 lm 3LCD 0.63 280W 17年6月
PT-BX630C XGA 5,200 lm 3LCD 0.63 280W 17年6月
PT-BX631C XGA 5,200 lm 3LCD 0.63 280W 17年6月
PT-BX665NC XGA 5,500 lm 3LCD 0.63 280W 17年6月
PT-BW550C WXGA 5,500 lm 3LCD 0.64 280W 17年6月
PT-BW555NC WXGA 5,500 lm 3LCD 0.64 280W 17年6月
PT-BZ580C WUXGA 5,000 lm 3LCD 0.64 280W 17年6月
PT-BZ585NC WUXGA 5,000 lm 3LCD 0.64 280W 17年6月
PT-FRZ67C WUXGA 6,000 lm 1DLP 0.67 Solid State 17年8月
PT-FRZ67CL WUXGA 6,000 lm 1DLP 0.67 Solid State 17年8月
PT-FRW62C WXGA 6,000 lm 1DLP 0.65 Solid State 17年8月
PT-FRW62CL WXGA 6,000 lm 1DLP 0.65 Solid State 17年8月
PT-SMZ67C WUXGA 6,500 lm 3LCD 0.76 Solid State 17年12月
PT-SMZ67CL WUXGA 6,500 lm 3LCD 0.76 Solid State 17年12月
PT-SMW63C WXGA 6,500 lm 3LCD 0.76 Solid State 17年12月
PT-SMW63CL WXGA 6,500 lm 3LCD 0.76 Solid State 17年12月
PT-SMZ57C WUXGA 5,500 lm 3LCD 0.76 Solid State 17年12月
PT-SMZ57CL WUXGA 5,500 lm 3LCD 0.76 Solid State 17年12月
PT-SMW53C WXGA 5,500 lm 3LCD 0.76 Solid State 17年12月
PT-SMW53CL WXGA 5,500 lm 3LCD 0.76 Solid State 17年12月
PT-SMZ66C WUXGA 6,200 lm 3LCD 0.76 Solid State 17年12月
PT-SRZ21KC WUXGA 20,000 lm 3DLP 0.96 Solid State 17年12月
PT-SRS20KC SXGA+ 20,000 lm 3DLP 0.95 Solid State 17年12月
PT-SGX420C XGA 4,200 lm 3LCD 0.79 Solid State 18年3月
PT-SGW400C WXGA 4,000 lm 3LCD 0.76 Solid State 18年3月
PT-SGZ360C WUXGA 3,600 lm 3LCD 0.76 Solid State 18年3月
PT-BZ480C WUXGA 4,500 lm 3LCD 0.64 280W 18年3月
PT-FZ580C WUXGA 5,000 lm 3LCD 0.64 320W 18年4月
PT-FW560C WXGA 5,500 lm 3LCD 0.64 320W 18年4月
PT-FW550C WXGA 5,000 lm 3LCD 0.64 320W 18年4月
PT-FX600C XGA 6,000 lm 3LCD 0.63 320W 18年4月
PT-FX601C XGA 6,000 lm 3LCD 0.63 320W 18年4月
PT-FX510C XGA 5,300 lm 3LCD 0.63 320W 18年4月
PT-SMZ45C WUXGA 4,500 lm 3LCD 0.76 Solid State 18年5月
PT-SMW50C WXGA 5,000 lm 3LCD 0.76 Solid State 18年5月
PT-SMX52C XGA 5,200 lm 3LCD 0.79 Solid State 18年5月
PT-BW410C WXGA 4,000 lm 3LCD 0.59 240W 18年5月
PT-BX440C XGA 4,500 lm 3LCD 0.63 240W 18年5月
PT-BX441C XGA 4,500 lm 3LCD 0.63 240W 18年5月
PT-SLX82CB XGA 7,500 lm 3LCD 0.79 400W 18年6月
PT-SLW85CB WXGA 7,000 lm 3LCD 0.76 400W 18年6月
PT-SLZ79CB WUXGA 6,500 lm 3LCD 0.76 400W 18年6月
PT-SLZ79CLB WUXGA 6,500 lm 3LCD 0.76 400W 18年6月
PT-SLX68C XGA 5,300 lm 3LCD 0.63 320W 18年6月
PT-SLX68CL XGA 5,300 lm 3LCD 0.63 320W 18年6月
PT-SLX68CB XGA 5,300 lm 3LCD 0.63 320W 18年6月
PT-SLX68CLB XGA 5,300 lm 3LCD 0.63 320W 18年6月
PT-SLX76C XGA 6,200 lm 3LCD 0.63 320W 18年6月
PT-SLX76CL XGA 6,200 lm 3LCD 0.63 320W 18年6月
PT-SLX76CB XGA 6,200 lm 3LCD 0.63 320W 18年6月
PT-SLX76CLB XGA 6,200 lm 3LCD 0.63 320W 18年6月
PT-SLW69CB WXGA 5,000 lm 3LCD 0.64 320W 18年6月
PT-SLW79CB WXGA 5,800 lm 3LCD 0.64 320W 18年6月
PT-SLZ73C WUXGA 5,400 lm 3LCD 0.64 320W 18年6月
PT-SLZ73CL WUXGA 5,400 lm 3LCD 0.64 320W 18年6月
PT-SLZ73CB WUXGA 5,400 lm 3LCD 0.64 320W 18年6月
PT-SMZ77C WUXGA 8,000 lm 3LCD 0.76 Solid State 18年8月
PT-SMZ77CL WUXGA 8,000 lm 3LCD 0.76 Solid State 18年8月
PT-SMW73C WXGA 8,000 lm 3LCD 0.76 Solid State 18年8月
PT-SMW73CL WXGA 8,000 lm 3LCD 0.76 Solid State 18年8月
PT-FRZ88C WUXGA 8,500 lm 1DLP 0.67 Solid State 18年8月
PT-FRZ88CL WUXGA 8,500 lm 1DLP 0.67 Solid State 18年8月
PT-SX370C XGA 3,700 lm 3LCD 0.63 230W 18年8月
PT-SX3700 XGA 3,700 lm 3LCD 0.63 230W 18年8月
PT-SW340C WXGA 3,400 lm 3LCD 0.59 230W 18年8月
PT-SW3400 WXGA 3,400 lm 3LCD 0.59 230W 18年8月
PT-SRQ22KC 4K+ 20,000 lm 3DLP 0.90 Solid State 18年9月
PT-FRZ120C WUXGA 12,000 lm 1DLP 0.67 Solid State 18年11月
PT-FRZ120CL WUXGA 12,000 lm 1DLP 0.67 Solid State 18年11月
PT-SX400C XGA 4,000 lm 3LCD 0.63 230W 18年11月
PT-SX4000 XGA 4,000 lm 3LCD 0.63 230W 18年11月
PT-UX425C XGA 4,100 lm 3LCD 0.63 230W 18年12月
PT-UX387C XGA 3,800 lm 3LCD 0.63 230W 18年12月
PT-UX343C XGA 3,300 lm 3LCD 0.63 230W 18年12月
PT-UX326C XGA 3,100 lm 3LCD 0.63 230W 18年12月
PT-UW390C WXGA 3,600 lm 3LCD 0.59 230W 18年12月
PT-UW335C WXGA 3,100 lm 3LCD 0.59 230W 18年12月
PT-X426C XGA 4,100 lm 3LCD 0.63 230W 18年12月
PT-X388C XGA 3,800 lm 3LCD 0.63 230W 18年12月
